<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>The Fluid Trader</title>
	<link>http://www.fluidtrader.com</link>
	<description>An Individual's View on the Markets</description>
	<lastBuildDate>Sat, 10 May 2008 02:23:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>QQQQ Recap</title>
		<description>The Q's had a Gapdown that was filled in early morning trading.  We then saw a triangular consolidation forming to the end of the day to see price close lower.  The triangleseems to be getting tighter and we should see a break on Monday or even a gap. 

Pivot Points and ...</description>
		<link>http://www.fluidtrader.com/2008/05/09/qqqq-recap-11/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>Hello Everyone!

Yesterday we saw a bit of a sell off in the Q's and we closed lower than the previous day.

Today we see a wide range consolidation and we saw prices closing a little higher than yesterday.  The last few days we see that volume was high and the battle ...</description>
		<link>http://www.fluidtrader.com/2008/05/08/qqqq-recap-10/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>Hello Everyone!

Today was a good day in the market.  The Q's did pretty well and had a pretty good trend day up.  We saw a little selloff at the beginning of the session but then saw the uptrend start at about 12:15PM.  According to the 6 month chart, we have ...</description>
		<link>http://www.fluidtrader.com/2008/05/06/qqqq-recap-9/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>The Q's Saucer continued but did not fulfill the upward momentum that this pattern usually conveys.  Trading was mainly lateral with a lower close.  We saw less volume today also.  It looks like we have a consolidation between 48.3 and 49 in the past 2 days.  Let's see if the ...</description>
		<link>http://www.fluidtrader.com/2008/05/05/qqqq-recap-8/</link>
			</item>
	<item>
		<title>AAPL Trade Complete</title>
		<description>AAPL's trade has completed.  It did meet its pinnacle price of 181!  Today's closewas just below 181 but it indeed hit the price target.  We should continue to watch where price will head.  Will there be a pullback before the continuation of the uptrend or will it just continue to ...</description>
		<link>http://www.fluidtrader.com/2008/05/02/aapl-trade-complete/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>The QQQQ gapped up today which was filled just before 11:00AM.  Price was trading in a slight downward trend for the day but closed up.  The price pattern does look like a Saucer was forming (or cup of the cup and handle chart formation) throughout the day.  That could mean ...</description>
		<link>http://www.fluidtrader.com/2008/05/02/qqqq-recap-7/</link>
			</item>
	<item>
		<title>AAPL Review - ALMOST There!!!</title>
		<description>The stock got hammered yesterday at the end of session as with most of the markets.  Today AAPL recovered quite nicely and continued its ascent.  Our target price is 181 and the close was at 180.  If things go well, tomorrow will be the day that we reach the mark.  ...</description>
		<link>http://www.fluidtrader.com/2008/05/01/aapl-review-almost-there/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>The selloff yesterday was short lived as we thought.  The uptrend that formed on April 25 continues and we pretty much saw the selloff of yesterday "filled" at around 10:30AM or so.  We saw a continuation and a little more volume that the days past.  The bulls won the battle ...</description>
		<link>http://www.fluidtrader.com/2008/05/01/qqqq-recap-6/</link>
			</item>
	<item>
		<title>QQQQ Recap</title>
		<description>Today's action was doing well with the continuance of yesterday's uptrend in the early hours of trade.  We did see a sharp downward momentum after the Fed's announcement.  I feel that the Q's will recover tomorrow but to how much is something that price will have to reveal to us ...</description>
		<link>http://www.fluidtrader.com/2008/04/30/qqqq-recap-5/</link>
			</item>
	<item>
		<title>AAPL Review</title>
		<description>Hi all,

Its time to review Apple once again.  Price seems to continue moving upwards as commented about previously.  The session closed at 175.05 with lower than normal volume.  Remember, the target of this stock price is 181 which is only 6 dollars away!  Let's continue to watch this! </description>
		<link>http://www.fluidtrader.com/2008/04/29/aapl-review-3/</link>
			</item>
</channel>
</rss>
